| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 29 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| J41VAJ* | (W) Digi | 39.00.13N 022.24.78E | 51,0 | 215 | Ìáú 17 08:34 |
| J44VAA | (N) Digi | 39.26.24N 023.02.73E | 26,1 | 76 | Ìáú 17 08:34 |
| -SV1EMX* | Home (HF) | 38.23.16N 023.37.55E | 133,7 | 145 | Ìáú 17 08:49 |
| SV1EYR* | Home | 38.53.52N 022.26.20E | 60,5 | 207 | Ìáú 17 08:15 |
| SV1LKP* | Home | 37.53.73N 023.53.20E | 191,9 | 149 | Ìáú 17 08:45 |
| SV1UY-3* | (I) Diam'd | 37.56.80N 023.46.07E | 181,8 | 151 | Ìáú 17 08:35 |
| SV2BWR-9* | Car | 40.42.76N 023.02.61E | 150,1 | 9 | Ìáú 17 08:31 |
| SV2HUD* | Home | 40.37.65N 022.57.00E | 139,6 | 7 | Ìáú 17 08:31 |
| SV2JAO-11* | (W) Digi | 40.29.73N 022.02.35E | 138,1 | 334 | Ìáú 17 08:26 |
| SV2JAO-4* | Mic-E Rptr | 40.29.73N 022.02.35E | 138,1 | 334 | Ìáú 17 08:10 |
| SV2OEA-9 | Bus | 39.23.30N 022.46.31E | 2,0 | 59 | Ìáú 17 08:48 |
| SV3RF* | Antenna | 38.14.26N 022.03.54E | 140,2 | 206 | Ìáú 17 08:38 |
| SV4BHA* | Home | 39.37.99N 022.23.29E | 42,1 | 312 | Ìáú 17 08:46 |
| SV4DDM-9* | Car | 39.21.87N 021.55.31E | 71,5 | 269 | Ìáú 17 08:45 |
| -SV4FFB-1 | Node | 39.22.73N 022.45.11E | 0,0 | 0 | Ìáú 17 08:43 |
| SV4FFP* | Home | 39.22.29N 022.57.33E | 17,6 | 93 | Ìáú 17 08:31 |
| SV4GDE-9* | Jeep | 39.22.15N 021.55.36E | 71,4 | 269 | Ìáú 17 07:51 |
| -SV4IKL* | Antenna | 39.38.60N 022.25.03E | 41,1 | 316 | Ìáú 17 08:48 |
| -SV4IKL-2* | WX Station | 39.38.60N 022.25.03E | 41,1 | 316 | Ìáú 17 08:48 |
| SV4IMT* | Kenwood | 39.22.45N 021.55.34E | 71,5 | 270 | Ìáú 17 08:46 |
| SV4IMT-11* | (W) Digi | 39.20.53N 021.45.64E | 85,5 | 268 | Ìáú 17 08:49 |
| SV4LAX-1* | Kenwood | 39.21.82N 022.56.62E | 16,6 | 96 | Ìáú 17 08:42 |
| -SV6EXB-11* | (T) Digi | 39.38.39N 022.26.12E | 39,7 | 317 | Ìáú 17 08:25 |
| -SV6EXB-12* | (M) Digi | 39.38.37N 022.26.12E | 39,7 | 317 | Ìáú 17 08:45 |
| -SV6EXB-2* | WX Station | 39.38.45N 022.26.12E | 39,8 | 317 | Ìáú 17 08:48 |
| -SV6EXB-4* | WX Service | 39.38.45N 022.26.12E | 39,8 | 317 | Ìáú 17 08:41 |
| SZ4SRM* | School | 39.22.96N 022.56.07E | 15,7 | 88 | Ìáú 17 08:31 |
| SZ4SRM-11 | (S) Digi | 39.24.07N 023.02.36E | 24,9 | 84 | Ìáú 17 08:40 |
| -SZ4THE-1* | Tcp/ip | 39.37.47N 022.24.37E | 40,3 | 313 | Ìáú 17 08:41 |
This page has been accessed 523 times.
It was last modified 2011-Óåð-17 08:25:49 UTC